Baseball
![]() |
||
|
2003 District League Standings - Class AA |
||
| National Division | ||
| Wins | Loses | |
| Reading | 11 | 1 |
| PYO - Patriots | 6 | 1 |
| Indian Hill | 5 | 4 |
| Kings | 2 | 3 |
| Mason Colts | 4 | 7 |
| Madisonville | 3 | 6 |
| Blue Ash | 1 | 5 |
![]() |
||
|
2003 District League Standings - Class AA |
||
| American Division | ||
| Wins | Loses | |
| Avondale | 9 | 1 |
| Wilmington | 9 | 2 |
| Loveland | 8 | 5 |
| Blue Ash/Sycamore | 4 | 6 |
| Lakota | 0 | 6 |
| MAson Mavericks | 0 | 6 |
| Sharonville | 0 | 9 |
![]() |
||
| 2003 District #15 League Standings - A | ||
| Wins | Loses | |
| North Sycamore | 11 | 2 |
| Sharonville Schottmiller's Autobody | 11 | 3 |
| PYO - Mariemont Insurance | 10 | 5 |
| Sharonville Police Association | 3 | 6 |
| PYO - Pizza Hut | 1 | 10 |
| MYO | 0 | 10 |
![]() |
||
|
Final - 2003 District #15 League Standings - Class B-2 |
||
| 2003 League Schedule | Wins | Loses |
| Reading | 17 | 1 |
| Lockland | 12 | 6 |
| PYO - Cincinnati Coleman Camper | 11 | 7 |
| PYO - Side Effects Frame & Photo | 11 | 7 |
| Sharonville | 8 | 10 |
| PYO - B & D Construction | 4 | 14 |
| Glendale | 0 | 18 |
![]() |
||
| 2003 District #15 League Standings - Class B-1 | ||
| 2003 League Schedule | Wins | Loses |
| Sharonville #2 | 6 | 0 |
| Sharonville #1 | 6 | 2 |
| PYO - Scott's Award | 6 | 3 |
| Lockland | 6 | 3 |
| Reading | 2 | 3 |
| PYO - Tim's Pool & Spa | 2 | 5 |
| PYO - Mayers Construction | 1 | 6 |
| Springdale | 1 | 7 |
![]() |
||
| Final - 2003 District #15 League Standings C-2 | ||
| 2003 League Schedule | Wins | Loses |
| PYO - Cincinnati Riverbats | 12 | 2 |
| Reading | 10 | 4 |
| Sharonville | 10 | 4 |
| PYO - Pizza Hut | 9 | 5 |
| PYO - Denny's Hair Dimension | 9 | 5 |
| Lockland | 3 | 11 |
| PYO - Skyline Chili | 2 | 12 |
| Evendale | 1 | 13 |
![]() |
||
|
2003 District #15 League Standings - Class C-1 |
||
| 2003 League Schedule | Wins | Loses |
| PYO - Great Clips | 12 | 0 |
| PYO - West Chester Cyclery | 8 | 2 |
| PYO - Thomas Cox, DDS | 6 | 6 |
| Sharonville #2 | 6 | 6 |
| PYO - Tru-Square Builders | 5 | 7 |
| Reading #2 | 4 | 7 |
| Evendale | 4 | 7 |
| Reading #1 | 4 | 8 |
| Sharonville #1 | 2 | 8 |
![]() |
||
|
Final - 2003 District #15 League Standings - Class D-2 |
||
| 2003 League Schedule | Wins | Loses |
| PYO - Dairy Queen | 12 | 1 |
| PYO - Patriots | 10 | 1 |
| Evendale | 9 | 3 |
| Lockland | 8 | 5 |
| Sharonville #2 | 8 | 5 |
| PYO - Kadant Black Clawson | 8 | 6 |
| Sharonville #1 | 4 | 8 |
| Glendale | 3 | 9 |
| North Sycamore | 2 | 11 |
| PYO - Kelsey Mortgage | 1 | 12 |
![]() |
||
| Final - 2003 District #15 League Standings - Class D-1 | ||
| Wins | Loses | |
| PYO - Carpetile | 12 | 1 |
| PYO - Pepsi | 11 | 1 |
| PYO - Mt. Dew | 9 | 4 |
| Evendale | 8 | 5 |
| Sharonville #2 | 8 | 5 |
| PYO - Joel R. Koch, DDS | 7 | 5 |
| Sharonville #1 | 7 | 6 |
| PYO - Eric Henize. DDS | 5 | 8 |
| PYO - McDonalds | 5 | 8 |
| North Sycamore #2 | 5 | 8 |
| Springdale | 3 | 10 |
| North Sycamore #1 | 3 | 10 |
| Lockland | 0 | 12 |
| Pisgah Youth Organization | |||
| Final - 2003 League Standings -- Coach Pitch | |||
| 2003 League Schedule | |||
| Wins | Loses | Tie | |
| Foley Carefree Gutters | 16 | 0 | 0 |
| W.C. Christian Child Care | 13 | 3 | 0 |
| Larosa's Pizza - Sharonville #10 | 12 | 3 | 0 |
| Conestoga Rovers | 6 | 7 | 2 |
| Pinnacle Homes | 6 | 10 | 0 |
| Mo's Marathon - Sharonville #9 | 5 | 8 | 0 |
| King's Ford | 4 | 9 | 0 |
| Fifth Third Bank | 4 | 10 | 1 |
| JTF Construction | 3 | 12 | 0 |
| The Alpha Liberty Company | 2 | 9 | 3 |