<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 6:30 pm Chisholm Field D2 - PYO 1 - Wells at D2 - WYO 9 - Fischer | 5 | 6 | 7) 9:00 am Chisholm Field D2 - PYO 1 - Wells at D2 - WYO 8 - Klee |
| 8 | 9 | 10 | 11) 6:30 pm Shawnee Upper D2 - SYO 5 - Mann at D2 - PYO 1 - Wells | 12 | 13 | 14) 11:00 am Kemper Field 2 D2 - PYO 1 - Wells at D2 - SYO 6 - Brus |
| 15 | 16) 6:30 pm PYO Field 1 D2 - PYO 3 - Collins at D2 - PYO 1 - Wells | 17 | 18) 6:30 pm Shawnee Upper D2 - SYO 5 - Mann at D2 - PYO 1 - Wells | 19 | 20 | 21) 9:00 am PYO Field 1 D2 - PYO 1 - Wells at D2 - PYO 2 - Grinstead |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 8/15/2008 6:04:28 PM |
|