<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6) 6:30 pm Hill Top Field D1 - PYO 1 - Lykins at D1 - WYO 12 - Kelly | 7) 5:00 pm PYO Field 7 D1 - PYO 2 - Dodson at D1 - PYO 1 - Lykins |
| 8 | 9 | 10 | 11) 6:30 pm Shawnee Lower D1 - PYO 1 - Lykins at D1 - PYO 6 - Matuszak | 12 | 13 | 14) 9:00 am PYO Field 7 D1 - WYO 13 - Charles at D1 - PYO 1 - Lykins |
| 15 | 16) 6:30 pm PYO Field 7 D1 - PYO 3 - Deleat at D1 - PYO 1 - Lykins | 17 | 18) 6:30 pm Shawnee Lower D1 - SYO 10 - Williams at D1 - PYO 1 - Lykins | 19 | 20 | 21) 9:00 am Kemper Field 3 D1 - PYO 1 - Lykins at D1 - SYO 9 - Cocco |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 8/15/2008 6:04:27 PM |
|