<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:30 pm Keehner North B1 - PYO 1 - Cook at B1 - PYO 5 - Glew 6:30 pm PYO Field 9 B2 - SYO 8 - Dusa at B2 - PYO 7- Schreiber | 3) 6:30 pm Keehner North B2 - WYO 10 - Guggenhiem at B1 - PYO 2 - Clippinger | 4) 6:30 pm Grove North B1 - PYO 5 - Glew at B1 - WYO 9 - Brown | 5) 6:30 pm Grove North B2 - PYO 7- Schreiber at B1 - WYO 9 - Brown 6:30 pm Keehner North B1 - PYO 4 - Pangallo at B1 - PYO 1 - Cook | 6 | 7) 9:00 am Kemper Field 1 B1 - PYO 2 - Clippinger at B2 - SYO 8 - Dusa 1:00 pm Grove North B1 - PYO 3 - Varacalli at B2 - WYO 10 - Guggenhiem 3:00 pm PYO Field 9 B1 - PYO 4 - Pangallo at B2 - PYO 6 - Knock |
| 8 | 9) 6:30 pm Keehner North B1 - WYO 9 - Brown at B1 - PYO 2 - Clippinger 6:30 pm PYO Field 9 B2 - WYO 10 - Guggenhiem at B1 - PYO 4 - Pangallo | 10) 6:30 pm Keehner North B1 - PYO 5 - Glew at B2 - PYO 7- Schreiber 6:30 pm PYO Field 9 B2 - SYO 8 - Dusa at B1 - PYO 3 - Varacalli | 11) 6:30 pm Grove North B1 - PYO 3 - Varacalli at B1 - WYO 9 - Brown 6:30 pm Keehner North B2 - PYO 6 - Knock at B1 - PYO 1 - Cook | 12) 6:30 pm Grove North B2 - PYO 6 - Knock at B2 - WYO 10 - Guggenhiem | 13 | 14) 9:00 am Kemper Field 1 B1 - PYO 4 - Pangallo at B2 - SYO 8 - Dusa 9:00 am PYO Field 9 B1 - PYO 1 - Cook at B2 - PYO 7- Schreiber 3:00 pm PYO Field 9 B1 - PYO 2 - Clippinger at B1 - PYO 5 - Glew |
| 15 | 16) 6:30 pm Keehner North B1 - WYO 9 - Brown at B1 - PYO 4 - Pangallo 6:30 pm PYO Field 9 B1 - PYO 5 - Glew at B1 - PYO 3 - Varacalli | 17) 6:30 pm Keehner North B2 - WYO 10 - Guggenhiem at B1 - PYO 1 - Cook 6:30 pm PYO Field 9 B2 - SYO 8 - Dusa at B2 - PYO 6 - Knock | 18) 6:30 pm Keehner North B2 - PYO 7- Schreiber at B1 - PYO 2 - Clippinger | 19) 6:30 pm Grove North B2 - PYO 6 - Knock at B1 - WYO 9 - Brown 6:30 pm Kemper Field 1 B2 - WYO 10 - Guggenhiem at B2 - SYO 8 - Dusa | 20 | 21) 9:00 am Grove North B1 - WYO 9 - Brown at B2 - WYO 10 - Guggenhiem 9:00 am PYO Field 9 B1 - PYO 4 - Pangallo at B1 - PYO 5 - Glew 12:00 pm PYO Field 9 B1 - PYO 3 - Varacalli at B2 - PYO 7- Schreiber 3:00 pm PYO Field 9 B1 - PYO 1 - Cook at B1 - PYO 2 - Clippinger |
| 22 | 23) 6:30 pm Keehner North B1 - PYO 5 - Glew at B2 - PYO 6 - Knock 6:30 pm PYO Field 9 B2 - PYO 7- Schreiber at B1 - PYO 4 - Pangallo | 24) 6:30 pm Keehner North B1 - PYO 2 - Clippinger at B1 - PYO 3 - Varacalli | 25) 6:30 pm Keehner North B2 - SYO 8 - Dusa at B1 - PYO 1 - Cook | 26) 6:30 pm Grove North B2 - SYO 8 - Dusa at B1 - WYO 9 - Brown 6:30 pm Keehner North B2 - WYO 10 - Guggenhiem at B1 - PYO 5 - Glew 6:30 pm PYO Field 9 B1 - PYO 1 - Cook at B1 - PYO 3 - Varacalli | 27 | 28) 9:00 am Keehner North B1 - PYO 4 - Pangallo at B1 - PYO 2 - Clippinger 12:00 pm Keehner North B2 - PYO 7- Schreiber at B2 - PYO 6 - Knock |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 8/15/2008 6:04:21 PM |
|